Managed Portfolio
Live record of portfolio net worth and closed trade activity, updated as positions are closed.
Long-term buy-and-hold positions, marked to live market prices, shown in CAD. Holdings are rebalanced quarterly.
Market Value (CAD)
$209,491.25
CAD
Unrealized Gain / Loss (CAD)
+$18,904.83
CAD
Total Return
9.9%
Since inception
Cash (CAD)
$13,869.00
CAD
Deposits, withdrawals & sale proceeds
Positions Held
3
Click a symbol for a company summary and HQ location.
| Symbol | Shares | Price (CAD) | Day Change | Market Value (CAD) | Gain / Loss (CAD) |
|---|---|---|---|---|---|
| 20 | CA$2,355.37 | +0.64% | $47,107.45 CAD | +$3,604.55 CAD | |
| 1,400 | CA$83.02 | -0.08% | $116,227.77 CAD | +$3,553.24 CAD | |
| 200 | CA$230.78 | +2.01% | $46,156.03 CAD | +$11,747.04 CAD | |
| Cash | — | — | — | $13,869.00 CAD | — |
| Total (Holdings + Cash) | $223,360.25 CAD | +$18,904.83 CAD | |||
Cash: deposits, withdrawals, sale proceeds & buy costs.